Periodically help your loved one make sure their home is safe and maintained because taking care of a home is a big job!
By continuing you are agreeing to the Aging Uniquely Health and Legal Disclaimer at the bottom of the page.
Affiliate Disclosure: I may earn a small commission from some of the links below at NO extra cost to you. This helps me keep Aging Uniquely up and running so I can continue to be a valuable guide to my readers. As an Amazon Associate I earn from qualifying purchases.
Not only is this a good time to complete home maintenance to prevent injuries and possible damage, but it is also a natural way to complete a safety walk through. Encourage the person living there to complete the walk through with you in areas that are safe. Each person is unique with unique abilities and may not be able to complete all the walk through tasks, so this is just general information and you are responsible for your own health and the health of the one’s you support. (See Disclaimer below).
If the person is having difficulty consider home modifications, additional equipment or rehabilitation after speaking with the doctor or qualified health professional.
Here are some examples (and things to say to increase cooperation).
- Practice safely escaping the home including locking and unlocking the door (practicing this needs to be done regularly in case of a fire, every place practices this)
- Open cabinets/drawers with frequently used items and the refrigerator and freezer (I want to ensure nothing is too difficult or stuck)
- Get in and out of bed (I want to ensure the bed is still comfortable and not sagging)
- On and off the commode (I just want to make sure it doesn’t move and is secure)
- In and out of the bath/shower (I just want to make sure the grab bars are still secure? Does this floor ever seem really slick when you are showering?)
- Turning on and off faucets ( I just want to ensure they are not getting stuck)
- Reaching into refrigerator and freezer and drawers if used (I want to make sure nothing is stuck)
You can download and print the checklist by clicking the download button below!
Check | Area | Details | Considerations for Older Adults |
Note: this list may not be comprehensive and exhaustive. You must use your own judgement when using and not hold Aging Uniquely liable. | These are only examples for informational purposes. You must take you and your loved one’s specific circumstances and abilities into account. By continuing to use this tool. you are releasing Aging Uniquely from liability. | ||
Roof | No leaking, damaged vents, shingles missing or damaged | Let the person know the status, so the person does not try to climb on the roof and inspect | |
Yard/Debris | Complete fire mitigation if needed in your area, put barriers in place if prone to flooding | Make a plan to complete yardwork ad exterior maintenance it is unsafe for the person to be in the yard walking on uneven surfaces or the person does not have the ability to bend or lift | |
Trees | Remove dead trees and dangerous limbs, trim as needed, look for infestations and fire risks | ||
Gutters | Clean and ensure downspouts are functioning properly | ||
Porch, Sunroom, Outdoor areas | No cracks in pavement, supporting structures and safe, accessible | Ensure there are not fall hazards. Important to make all exits accessible even if rarely used to safely escape during emergencies | |
Fences and Gates | No open areas, gates close/open and lock | Especially important for pets. Chasing a pet through the neighborhood can result in a fall | |
Foundation | Look for cracks, mold, signs of water damage | ||
Walls | Looks for cracks, mild, water damage | ||
Electric | No shorts, broken outlets, check electrical panel | ||
Plumbing | Check water heater, drain some water from water heater as indicated, look for signs of corrosion, check water pressure, proper water temperature | Actually check the temperature. If someone cannot control the temperature correctly consider anti-scalding valves | |
Flooring or carpet | No bumps, uneven surface or peeling up, stretch carpet as needed, no sagging floors | Especially important to minimize the risk of falls, inspect all rooms and potentially do a walk through with the person living there | |
Vents | change air filters, ensure dryer vent and range head are clean | These are things commonly overlooked, also important for those with breathing difficulties, allergies, etc. | |
Chimneys | Clean as needed, have inspected, ensure damper is working properly | If using the damper and/or a true fireplace with wood, ensure the person can manage these tasks safely as it requires strength and balance | |
Heat | Furnace functioning, no fire hazards, air ducts and vents intact, thermostat working properly | ||
Air Conditioning | Ensure cooling sufficiently, filters clean, air ducts and vents intact, if window unit ensure properly installed | ||
Windows and doors | Check for locks, check window sills and weather stripping in good condition, functioning of door handle, ensure not cracks/broken glass | Ensuring the door handle is tightened and manageable by the person is important for emergency escapes. Ensure person can manage the lock as a key or lock grasp can become difficult. | |
Lighting | Change lightbulbs, ensure correct wattage of light bulbs, ensure indoor, outdoor and night lighting are sufficient | Consider an evaluation if someone has low vision and needs special lighting considerations. Especially ensure there is a light by the bed and lighting to the bathroom for nighttime needs | |
Alarms | Check fire alarms, carbon monoxide detectors and any other home monitoring devices | Test if the person can actually hear the monitors in places the person commonly sits and in bed or sleeping area. Add additional alarms or consider alarms for those hard of hearing with lights and/or vibrations. | |
Fire Extinguishers | Ensure not expired and accessible | Review how to use the fire extinguisher, general fire safety as needed and actually practice exiting | |
Insects, termites, rodents, etc | Check for any signs of chewed wires, hearing tapping in walls, nests, “mud” on exterior walls, droppings | Ensure the person knows the signs and does not put off calling someone for an inspection | |
Tub / shower | Proper water pressure, no loose tiles, properly cleaned, grab bars secure, no issues with flooring, caulking | It’s a good time to check if there needs to be additional modifications or grab bars and a shower chair, ensure the floor is not slick and add a mat, non-skid decals or texture the floor as needed | |
Toilet | Ensure no sighs of leaking or soggy ground around commode, grab bars and other equipment secure | Make sure someone can get on and off the toilet and no additional equipment like a higher toilet seat or grab bars are needed. | |
Sink | Ensure no leaking, handles properly functioning, water temperature is appropriate | Ensure the person can turn on/off the faucet, levers are easier than round knobs typically | |
Bathroom | Ensure grab bars are stable, towel racks are in appropriate place, make sure lighting is appropriate, add nightlight for nighttime toileting safety, remove throw rugs except to exit shower | Ensure the person can safely reach their towels, make sure the person can see if needing to use the restroom at night, commode lights are also available | |
Bed | Ensure proper height (minimize falls), mattress not sagging (can lead to back pain), ensure frame if stable | Ask how old the mattress is as it can contribute to back pain and generalized pain. Ensure correct height. | |
Bedroom | proper lighting, flooring, space to move through safely | Ask the person to get something out of drawers and make sure they can get to them safely and open them | |
Kitchen | fire extinguisher in place, stove, oven and microwave working, look for any fire hazards | Make sure the person can see and appropriately turn stove knobs (low vision and arthritis may make this difficult) | |
Cabinets and drawers | Ensure opening/closing correctly (and it is easy to use), ensure hinges are secure | Also make sure all frequently used items are in areas waist to shoulder height and nothing needs rearranged | |
Counters | Ensure surfaces intact, consider covering sharp corners | ||
Dishwasher | Ensure working, not leaking, check bottom for cleanliness | Ask if the person is able to easily get items in and out | |
Sink | Ensure not leaking, handles working, water pressure and temperature appropriate | Ensure the person can turn the faucets | |
Refrigerator/Freezer | Temperature set correctly, cleaned/no expired food, change water filter, clean coils | Also make sure someone can reach into bottom drawers and /or freezer safely if storing items there | |
Attic | Ensure no rodents or insects, joints and rafters are structurally sound | Consider leaving note with name of local exterminators for the person to call if needed | |
Garage | Ensure garage door working, any hand rails or ramps do not need repair, no items are in pathways, items securely hanging (if hanging). | Make sure the person can also safely exit out the garage to get to the car, items in the garage or to escape during emergencies | |
Seasonal | Take appropriate measures depending on your locations weather or climate: winterizing, having supplies on hand for hurricane season, fire mitigation, flooding mitigation, etc. | If someone lives in an area where natural disasters occur with limited notice (ex. Hurricane), ensure there is someone close (neighbor) to assist with boarding up a house or other tasks that need to be completed to mitigate damage | |
Energy Saving and Insulation | Ensure a good seal on doors and windows, add high efficiency appliances and lightbulbs, ensure good insulation | Upgrades may be difficult for those on a fixed income, but it may be beneficial to complete a cost benefit analysis with utility savings over time |
USA.gov also has programs to assist with home repairs for those who qualify. You can find their website at https://www.usa.gov/repairing-home.
See our Resources Page for Adaptive Equipment, Durable Medical Equipment and Home Modifications.
Next: Be Proactive! Look for these 18 Signs Someone is Struggling.
Subscribe to our blog below so you never miss important information on aging uniquely!
Aging Uniquely Health and Legal Disclaimer:
By continuing with this site, you are agreeing that you acknowledge and understand this disclaimer in full and will not hold Aging Uniquely, parent companies or content creators liable for the information or use of information on this site because everyone ages uniquely and has unique needs. The content on Aging Uniquely sites is for general information purposes only and Aging Uniquely does not provide medical or health advice. It is not a substitute for medical or health professional advice and you should never ignore professional medical advice or delay seeking emergency care because of something you read on the Aging Uniquely website or social media platforms. If you are experiencing a medical emergency call 911 or seek emergency services. Aging Uniquely is not responsible for what may happen if you use their information in place of medical or professional advice. You are responsible for your own health and safety or how you apply this advice to adults/older adults you support. I highly recommend you consult the proper qualified medical or health profession before implementing any information from Aging Uniquely or other health related websites.